All · Facebook
Meta spend, landing page visits, and Facebook-attributed CRM outcomes.
Data freshness: Meta spend through Mon Jul 13 2026 00:00:00 GMT+0000 (Coordinated Universal Time); CRM leads through Tue Jul 14 2026 00:00:00 GMT+0000 (Coordinated Universal Time).
Overview
Facebook spend
Landing page visits
Facebook leads
Showings requested
Ad spend
Campaign groups
Web Page
Campaign groups
Creative
Web Page
Landing page performance
Web Page
Click a campaign group to expand audience breakdown.
| Campaign group | Spend | Visits | Lead % | Cost/visit | CRM leads | CPL | Showings | Cost/showing |
|---|---|---|---|---|---|---|---|---|
Northeast | $14,241.46 | 13,023 | 2.4% | $1.09 | 308 | $46.24 | 11 | $1,294.68 |
National | $7,483.25 | 5,079 | 3.9% | $1.47 | 198 | $37.79 | 17 | $440.19 |
Ski | $5,154.45 | 1,707 | 1.5% | $3.02 | 25 | $206.18 | 2 | $2,577.23 |
| Total | $26,879.16 | 19,809 | 2.7% | $1.36 | 531 | $50.62 | 30 | $895.97 |
Ad performance
Account-wide Dynamic vs Non-dynamic. Lowest CPL: Dynamic.
| Creative | Spend | CRM leads | CPL | Link CTR | CPC | Visits | Showings | Cost/showing |
|---|---|---|---|---|---|---|---|---|
| Non-dynamic | $13,293.67 | 221 | $60.15 | 3.1% | $1.61 | 8,274 | 13 | $1,022.59 |
| Dynamic | $13,585.49 | 310 | $43.82 | 2.8% | $1.18 | 11,535 | 17 | $799.15 |
Individual ads. CRM matches utm_content to ad name; spend joins ad set via utm_term and splits by lead share within each ad set.
| Ad | Creative | Spend | CRM leads | CPL | Link CTR | CPC | Visits | Showings | Cost/showing |
|---|---|---|---|---|---|---|---|---|---|
| Dynamic Ad | Dynamic | $12,217.82 | 310 | $39.41 | 2.9% | $1.13 | 10,775 | 17 | $718.70 |
| An unprecedented event is unfolding in the ultra-luxury Northeast real estate corridor - Copy | Non-dynamic | $2,593.65 | 76 | $34.13 | 4% | $1.21 | 2,144.06 | 2 | $1,296.83 |
| An unprecedented event is unfolding in the ultra-luxury Northeast real estate corridor - Copy 2 | Non-dynamic | $3,019.66 | 74 | $40.81 | 2.6% | $2.09 | 1,445.773 | 7 | $431.38 |
| On Wednesday, July 22, 2026, The Preserve at Wade Pasture in Stowe, Vermont will sell at a 100% Absolute Auction with NO RESERVE. | Non-dynamic | $1,941.35 | 42 | $46.22 | 3.2% | $1.55 | 1,253.453 | 1 | $1,941.35 |
| An unprecedented event is unfolding in the ultra-luxury Northeast real estate corridor | Non-dynamic | $800.69 | 13 | $61.59 | 2.5% | $1.93 | 414.375 | 2 | $400.35 |
| Want the Deed to this Stunning Stowe Mountain Estate? Name Your Own Price at the Absolute, NO RESERVE Auction on July 22 - Copy | Non-dynamic | $807.23 | 13 | $62.09 | 3.1% | $1.59 | 506.714 | 1 | $807.23 |
| Want the Deed to this Stunning Stowe Mountain Estate? Name Your Own Price at the Absolute, NO RESERVE Auction on July 22 | Non-dynamic | $184.77 | 3 | $61.59 | 2.5% | $1.93 | 95.625 | 0 | — |
Device breakdown
Device summary
Facebook CRM leads grouped by mobile, non-mobile (desktop), or unknown device type. Share columns are each a percent of the column total.